Open‑source aviation data + real‑time Bitcoin price.
This dashboard provides daily insights into global aviation activity and Bitcoin market performance. It combines open‑source flight data with real‑time cryptocurrency pricing to help users track trends, compare metrics, and explore global movement patterns.
Total Routes (OpenFlights): 0
Flights Today: 0
Live Flights in the Air: 0
Bitcoin Price (USD): $0.00
Last Checked UTC: 2026-05-07 08:05:20
| ID | Total Routes (OpenFlights) | Flights Today | Live Flights | BTC Price (USD) | Checked At (UTC) | Selected Timezone |
|---|---|---|---|---|---|---|
| 44 | 67663 | 5860 | 5240 | $81,549.54 | 2026-05-07 08:05:20 | — |
| 43 | 67663 | 5584 | 4979 | $80,935.89 | 2026-05-05 07:08:26 | — |
| 42 | 67663 | 11535 | 10574 | $80,470.92 | 2026-05-04 17:20:03 | — |
| 41 | 67663 | 11521 | 10537 | $80,280.12 | 2026-05-04 17:09:50 | — |
| 40 | 67663 | 12063 | 11032 | $78,768.73 | 2026-05-03 17:37:22 | — |
| 39 | 67663 | 11979 | 11023 | $78,691.04 | 2026-05-03 17:19:07 | — |
| 38 | 67663 | 8644 | 7887 | $78,752.27 | 2026-05-02 22:02:16 | — |
| 37 | 67663 | 8673 | 7941 | $78,755.91 | 2026-05-02 21:59:23 | — |
| 36 | 67663 | 9692 | 8847 | $78,436.21 | 2026-05-02 20:28:05 | — |
| 35 | 67663 | 10111 | 9281 | $78,459.63 | 2026-05-02 19:01:36 | — |
| 34 | 67663 | 11184 | 10371 | $78,472.42 | 2026-05-02 16:54:16 | — |
| 33 | 67663 | 11451 | 10548 | $78,414.69 | 2026-05-02 15:50:50 | — |
| 32 | 67663 | 11160 | 10325 | $78,424.41 | 2026-05-02 14:53:37 | — |
| 31 | 67663 | 11129 | 10284 | $78,386.07 | 2026-05-02 14:46:43 | — |
| 30 | 67663 | 11042 | 10216 | $78,425.09 | 2026-05-02 14:34:59 | — |
| 29 | 67663 | 10432 | 9594 | $78,299.99 | 2026-05-02 13:33:21 | — |
| 28 | 67663 | 10398 | 9576 | $78,301.53 | 2026-05-02 13:32:38 | — |
| 27 | 67663 | 10281 | 9465 | $78,320.55 | 2026-05-02 13:25:53 | — |
| 26 | 67663 | 9765 | 8936 | $78,198.97 | 2026-05-02 13:01:38 | — |
| 25 | 67663 | 8973 | 8189 | $78,241.36 | 2026-05-02 12:30:17 | — |
| 24 | 67663 | 8541 | 7778 | $78,125.74 | 2026-05-02 12:14:04 | — |
| 23 | 67663 | 8341 | 7542 | $78,160.51 | 2026-05-02 12:07:57 | — |
| 22 | 67663 | 8326 | 7539 | $78,126.07 | 2026-05-02 12:06:43 | — |
| 21 | 67663 | 8290 | 7516 | $78,129.74 | 2026-05-02 12:04:11 | — |
| 20 | 67663 | 8110 | 7432 | $78,127.23 | 2026-05-02 11:57:33 | — |
| 19 | 67663 | 8089 | 7407 | $78,127.23 | 2026-05-02 11:56:53 | — |
| 18 | 67663 | 8089 | 7407 | $78,122.60 | 2026-05-02 11:56:43 | — |
The aviation sector is one of the most sensitive indicators of global economic health. Flight activity rises and falls with tourism demand, business travel, and consumer confidence. Bitcoin, on the other hand, reacts to macroeconomic pressure, liquidity cycles, and global risk sentiment.
This project brings those two worlds together. By observing flight availability, live aviation data, and Bitcoin’s price across multiple time zones, the dashboard highlights how global mobility and digital asset markets may reflect similar economic forces.
This dashboard combines open‑source aviation data with real‑time Bitcoin market information.
This data is not Financial Advise. It is simply a study.
The Total Routes value is calculated using the OpenFlights global routes dataset.
These values are derived from the OpenSky Network live aircraft state vectors.
The Bitcoin Price is sourced from the public Blockchain.com Ticker API.